info@nolturesh.co.ke
0745336516

Tarrifs




Type of customer Connection Volumetric
  Size Charge
  Size Charge
  (mm)* Water
    (a)
  Water  
Domestic/GoK    
Consumption Block    
0-6 15 33.33
7-20 20 50.00
7-20 20 50.00
21-50 25 65.00
51-100 38 80.00
51-100 38 80.00
101-300 50 100.00
>300 >50 130.00
Commercial/Industrial    
Consumption Block    
0-6 12 33.33
7-20. 20 50.00
21-50 25 65.00
51-100 37 80.00
101-300 50 100.00
>300 >50 130.00
Public Boarding schools    
0-600   50.00
600-1200   90.00
>1200    
Water Kiosks   35.00